Coastal Modeling System¶
The Coastal Modeling System is an integrated suite of numerical models for simulating flow, waves, sediment transport, and morphology change in coastal areas. The system is designed for practical applications in navigation channel performance and sediment management for coastal inlets and adjacent beaches in order to improve the usage of USACE Operation and Maintenance Funds. The CMS is intended as a research and engineering tool that can be used on desktop computers. The CMS takes advantage of the Surface-water Modeling System (SMS) interface for grid generation and model setup, as well as plotting and post-processing.
This documentation describes implementation of CMS on Windows and Linux and various features of the CMS. The source code of the Fortran implementation can be found in GitHub.
User Documentation:
- Background
- Key Features
- System Components
- Installation and Usage
- Running CMS
- What’s New
- v5.4.7.1 (26 February 2026)
- v5.4.7 (23 February 2026)
- v5.4.6 (03 July 2025)
- v5.4.5 (23 June 2025)
- v5.4.4.4 (19 May 2025)
- v5.4.3 (18 March 2025)
- v5.4.2 (17 March 2025)
- v5.4.0 (17 December 2024)
- v5.3.12.1 (10 December 2024)
- v5.3.12 (26 November 2024)
- v5.3.11 (19 August 2024)
- v5.3.10 (16 July 2024)
- v5.3.9 (16 April 2024)
- v5.3.8 (08 January 2024)
- v5.3.7.1 (20 December 2023)
- v5.3.6 (26 September 2023)
- v5.3.5 (8 September 2023)
- v5.3.4 (16 May 2023)
- v5.3.3 (7 April 2023)
- v5.3.2 (11 August 2022)
- v5.3.1 (7 July 2022)
- v5.3.0 (16 May 2022)
- Previous changes